buc's brew, located in the toepke center lobby, is open monday-friday from 8 a.m. to 4 p.m. and during volleyball and basketball games.
buc's brew menu
12 oz | 16 oz | 24 oz | |
---|---|---|---|
latte | 4.00 | 4.50 | 5.00 |
americano | 3.00 | 3.50 | 4.00 |
steamer | 3.00 | 3.50 | 4.00 |
chai | 4.00 | 4.50 | 5.00 |
drip coffee | 2.00 | 2.50 | 3.00 |
tea/london fog | 3.00 | 3.00 | 3.00 |
italian cream soda | 3.75 | 4.25 | 4.75 |
smoothie | 4.00 | 4.50 | 5.00 |
frappe | 4.00 | 5.00 | 5.50 |
shaken iced tea | 3.75 | 3.75 | 3.75 |
protein shake | 6.00 | ||
miel | 3.00 | 3.50 | 4.50 |
cafe au lait | 2.50 | 3.00 | 3.50 |
extra flavor | .50 | ||
milk alternatives | .75 | ||
extra espresso shot | .75 |
syrup flavor list
syrup flavors | sugar-free syrups | fruit syrups | smoothie flavors |
---|---|---|---|
almond | almond | banana | mango |
butter rum | almond roca | cherry | peach |
butterscotch | caramel | orange | strawberry |
caramel* | chocolate | raspberry | blueberry pomegranate |
chocolate** | hazelnut | strawberry | |
coconut | raspberry | ||
coffee liquor (kahlua) | salted caramel | ||
cookie dough | vanilla | ||
creme de menthe (mint) | white chocolate | ||
english toffee | s'mores | ||
french vanilla | |||
hazelnut | |||
irish cream | |||
peanut butter | |||
peppermit | |||
praline | |||
salted caramel | |||
toasted marshmallow | |||
vanilla | |||
white chocolate** |
*comes in syrup or sauce
**comes only in sauce